





Property Attributes
- MLS#WS21000542
- TypeSingle Family
- CountySAN BERNARDINO
- CityOntario
- AreaOntario
- Zip91761
- Style
- Price$ 679,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1561
- Lot Size6,029 SqFt
Listing Provided Courtesy Of:
RICARDO GONZALEZ with CITYWIDE ELITE REALTY.
Property Description
This is a duplex, the perfect property for a big family or for someone looking to live in one house and rent the other. This nice duplex is in a quiet family oriented area of Ontario Front house has two bedrooms one bath and an extra room without closet being used as a third bedroom there is a one car garage. The back house is a two bedroom one bath brand new home never lived on, both homes have air conditioning, plenty of room for parking etc. You have to see it to appreciate it. Call listing agent to arrange an appointment.
Price History | |
---|---|
1/4/2021 | Listed $679,000 |
General Features
Assessments | None |
---|---|
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights |
Cooling | Central Air |
Directions | See Thomas guide |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Ontario-Montclair |
Levels | One |
Listagentaor | West San Gabriel Valley |
Listing Agent | RICARDO GONZALEZ - BRE#01183189 |
Listing Agent State License | 01183189 |
MLS Area | 686 - Ontario |
Pool Features | None |
Price Per Square Foot | 434.98 |
Property SubType | Duplex |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down |
Exterior Features
Lot Features | Front Yard |
---|---|
Lot Size Acres | 0.1384 |
Lot Size Area | 6030.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6030.00 |
Lot Size Units | Square Feet |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool