







Property Attributes
- MLS#TR20080803
- TypeSingle Family
- CountyRIVERSIDE
- CityDesert Hot Springs
- AreaDesert Hot Springs
- NeighborhoodOther
- Zip92240
- StyleModern
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1675
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Judy Salazar with Coldwell Banker George Realty.
Property Description
This is a beautiful 3BR, 2 BA home built in 2004, ZONE R-2. Attention! Investors in the Health industry, perfect for owner/ operators in the board and care industry. Currently use as a residential care. Excellent location near markets, hotels, businesses, transportation. For wellness, few minutes to DHS Resort and Mineral Water spa. Excellent income potential. please call listing agent for details.
Elementary School | Middle School | High School |
---|---|---|
Two Bunch Palms Elementary School | Desert Springs Middle School | Desert Hot Springs High School |
Price History | |
---|---|
4/28/2020 | Listed $285,000 |
General Features
Accessibility | Disability Features |
---|---|
Appliances | Built-In Range, Dishwasher |
Architectural Style | Modern |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights |
Construction Materials | Concrete, Drywall Walls, Stucco |
Cooling | Central Air |
Directions | S Hacienda Avenue / W Palm Drive |
Exterior Features | TV Antenna |
Flooring | Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Desert Hot Springs |
High School 2 | DEHOSP |
High School District | Palm Springs Unified |
Levels | One |
Listagentaor | Tri-Counties |
Listing Agent | Judy Salazar - BRE#00839181 |
Listing Agent State License | 00839181 |
MLS Area | 340 - Desert Hot Springs |
Parking Features | Covered, Garage - Two Door, Garage Door Opener |
Patio/Porch Features | Concrete |
Pool Features | None |
Price Per Square Foot | 194.03 |
Property SubType | Single Family Residence |
PropertyCondition | Additions/Alterations |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Other |
Subdivision Name | Other (OTHR) |
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Water Connected |
View | Mountain(s) |
Zoning | R2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage, In Kitchen |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Master Suite |
Total Stories | 1 |
Window Features | Custom Covering, Plantation Shutters |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Lot Features | 0-1 Unit/Acre, Back Yard, Park Nearby, Walkstreet |
Lot Size Acres | 0.1600 |
Lot Size Area | 6970.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6970.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool