













































Property Attributes
- MLS#SW21000358
- TypeContingent
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92592
- Style
- Price$ 649,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3300
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Wendy Johnson with Century 21 Preferred.
Property Description
**BEAUTIFUL POOL HOME** This 4 Bedroom, 4 bath home has 1 full bath and 1 bedroom on the main floor. The master suite is upstairs with an additional sitting area. The remaining 2 upstairs bedrooms are also suites with their own private bathroom. This home boast a beautiful grand entry with a sunken living room and large family room. The kitchen is bright and opens to the family room. The breakfast nook and family room look out to the pool and back meadow. The backyard consists of a swimming pool with built in table/umbrella and spa, hardscape, covered patio and grass area with a gate that leads to the meadow for endless amounts of outdoor fun. Very low maintenance. Beautiful curb appeal with custom front walk. Large over size 3 car garage. Access door to laundry and bathroom from pool. Newer HVAC and pool pump. Temecula School District. Close to everything, Old Town, wineries, schools, restaurants and mall. Don't miss this one!
Price History | |
---|---|
1/2/2021 | Listed $649,900 |
General Features
Assessments | Special Assessments |
---|---|
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Smith |
Co-Listing Agent Last Name | Janey |
Co-Listing Agent State License # | 01960961 |
Co-listing Agent | Janey Smith - BRE#01960961 |
Community Features | Curbs, Gutters, Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Redwalk Parkway to Vail Parkway to Valentino Way |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Temecula Unified |
Levels | Two |
Listagentaor | Southwest Riverside County |
Listing Agent | Wendy Johnson - BRE#01961357 |
Listing Agent State License | 01961357 |
MLS Area | SRCAR - Southwest Riverside County |
Pool Features | Private, In Ground |
Price Per Square Foot | 196.94 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Meadow, Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Main Floor Bedroom |
Total Stories | 2 |
Exterior Features
Lot Features | Lot 6500-9999 |
---|---|
Lot Size Acres | 0.1600 |
Lot Size Area | 6970.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6970.00 |
Lot Size Units | Square Feet |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool