





































































Property Attributes
- MLS#PW21000214
- TypeSingle Family
- CountyLOS ANGELES
- CityLakewood
- AreaLakewood Country Club Estates
- Zip90712
- StyleColonial
- Price$ 1,425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3511
- Lot Size9,749 SqFt
Listing Provided Courtesy Of:
Elizabeth O'Ryan with Think Boutiq Real Estate.
Property Description
Lakewood Country Club at it's best! Welcome to this classic Colonial home w/ circular driveway! Expansive living room w/ brick fireplace leading into, via french doors, the bright & airy, wood beamed ceiling, sun room. The heart of the home w/ tile flooring, wet-bar & views of the amazing backyard! Well appointed kitchen with new electric cooktop, new oven & microwave, instant-hot tap, trash compactor. You'll enjoy cooking as you gaze through the large garden window onto the fruit trees, custom built waterfall feature & pool! Need office space, craft room, or kids room, etc? There is one downstairs adjacent to the mudroom, plus a bathroom & the huge laundry room w/ cupboards & plenty of work space. The beautiful, richly wood paneled den w/ gorgeous built-in, french pocket doors for privacy & access to the living room as well. A formal dining room for special occasions. Upstairs you'll find 4 spacious bedrooms, one w/ it's own fireplace. The substantial Master en suite is complete w/ a charming bathroom, private commode, double vanity & more. Be sure to notice the quintessential characteristics of the home, light fixtures, builtins, dormers & more. Attached two car garage w/ a workbench, tons of shelving & more! Looking for paradise? Welcome to the pool & wrought iron fence divided yard! Wow! Custom built planter boxes, custom pool cover located in the rear of the yard. New spa w/ pergola along w/ a pergola covered patio. storage areas, lush landscaping and much, much more!
Price History | |
---|---|
1/6/2021 | Listed $1,425,000 |
General Features
Appliances | Dishwasher, Electric Cooktop, Disposal, Gas Oven, Instant Hot Water, Microwave, Refrigerator, Trash Compactor |
---|---|
Architectural Style | Colonial |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Gutters, Sidewalks, Street Lights |
Construction Materials | Stucco, Wood Siding |
Cooling | Central Air |
Directions | Lakewood Blvd & Harvey |
Facing Direction | North |
Flooring | Carpet, Laminate, Tile, Vinyl, Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Fireplace(s) |
High School District | Long Beach Unified |
Interior Features | Block Walls, Built-in Features, Ceiling Fan(s), Copper Plumbing Partial, Pantry, Recessed Lighting, Tile Counters, Wet Bar |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Elizabeth O'Ryan - BRE#01248259 |
Listing Agent State License | 01248259 |
MLS Area | 30 - Lakewood Country Club Estates |
Parking Features | Circular Driveway, Direct Garage Access, Concrete, Driveway Level, Garage Faces Front, Garage - Two Door, Workshop in Garage |
Patio/Porch Features | Concrete, See Remarks |
Pool Features | Private, Fenced, Heated, In Ground, Pool Cover |
Price Per Square Foot | 405.87 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Private, Above Ground, Heated |
Special Listing Conditions | Standard |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
View | Neighborhood |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | In Family Room, Dining Room, In Kitchen |
Fireplace Features | Living Room, Gas, See Remarks |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Individual Room, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Room Type | All Bedrooms Up, Attic, Den, Entry, Family Room, Formal Entry, Kitchen, Laundry, Living Room, Master Suite, Office, See Remarks, Sun, Workshop |
Window Features | Blinds, Double Pane Windows, Garden Window(s) |
Exterior Features
Door Features | French Doors, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Wrought Iron |
Foundation Details | Raised |
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Landscaped, Lot 6500-9999, Level, Sprinkler System, Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.2238 |
Lot Size Area | 9749.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9749.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 9.00 |
Uncovered Spaces | 7.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool