














Property Attributes
- MLS#PW20256036
- TypeCondos
- CountyLOS ANGELES
- CityLong Beach
- AreaDowntown Area - Alamitos Beach
- NeighborhoodDowntown
- Zip90802
- StyleContemporary
- Price$ 279,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage592
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Estefanita Hands with Re/Max R. E. Specialists.
Property Description
NEW FLOORING: Coretech vinyl floors installed and leveled in bedroom, dining area and kitchen.** Great Downtown location with dedicated parking spot and low HOA fees! Walking distance to the Metro, restaurants, nightlife and shops. Comes with 1 assigned underground parking space with a locking storage space. This spacious ground floor unit has large windows framing the view of the landscaped courtyard. It features original oak hardwood floors in the living room, and new paint on walls and trim. Bathroom has travertine tile flooring and upgraded fixtures. The kitchen comes with the fridge, oven, built in gas stovetop, and has lots of cabinet storage. There is a dining area off of the kitchen which could double as home office area. The master bedroom has new vinyl floors, a ceiling fan, and a large closet. Linen cabinets are in the hallway. Controlled Access Building. New roof installed in 2019-2020. Exterior stucco being renovated. Not FHA or VA approved.
Price History | |
---|---|
12/14/2020 | Listed $295,000 |
12/31/2020 | 7% - $275,000 |
General Features
Appliances | Built-In Range, Disposal, Gas Oven, Gas Cooktop, Refrigerator |
---|---|
Architectural Style | Contemporary |
Assessments | None |
Association Amenities | Management, Controlled Access |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Urban |
Construction Materials | Concrete |
Cooling | None |
Directions | At 4th St and Cedar Ave. or From 6th St, go South on Cedar. |
Facing Direction | South |
Flooring | Stone, Vinyl, Wood |
Garage Spaces | 1.00 |
HOA Fee | 173.00 |
HOA Fee Frequency | Monthly |
Heating | Wall Furnace |
High School District | Long Beach Unified |
Interior Features | Ceiling Fan(s), Storage |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Estefanita Hands - BRE#01502653 |
Listing Agent State License | 01502653 |
MLS Area | 4 - Downtown Area, Alamitos Beach |
Parking Features | Assigned, Community Structure, Concrete, Parking Space, Subterranean |
Patio/Porch Features | None |
Pool Features | None |
Price Per Square Foot | 471.28 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Security Features | Gated Community |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Downtown (DT) |
Subdivision Name | Downtown (DT) |
Unit Number | 4 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Zoning | LBR4N |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Eating Area | Dining Ell |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | None |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Galley Kitchen |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Security, Wrought Iron |
Lot Size Acres | 0.3444 |
Lot Size Area | 15003.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 15003.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool