








































































Property Attributes
- MLS#PW20219816
- TypeSingle Family
- CountyORANGE
- CityFullerton
- AreaFullerton
- NeighborhoodOther
- Zip92831
- StyleMid Century Modern
- Price$ 1,375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3000
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Jesse Ricke with T.N.G. Real Estate Consultants.
Property Description
Stunning Single Story Home! This Custom Home Has Been Beautifully Remodeled. Turnkey Condition! After Entering The Foyer Through Grand Double Doors You Will See 12' Ceilings, If You Pause And Look To The Left You See One Of The Living Rooms And All The Way To The Kitchen! Also Notice The Beautiful Natural Red Oak Flooring And Natural Light. Customized Open Concept Floor Plan With 9' Kitchen Island, Custom Color Changing Lighting, Farm House Sink, Quartz Counter Tops, Shaker Cabinets, Double Pantry, And Gorgeous Back Splash! NEW Stainless Steel Refrigerator, Range/Oven, Microwave And Dishwasher. Wired For Today's Tech Demands CAD Plenum And Coax Cable In All Rooms For Smart TV'S And Devices. USB Charging Stations In Kitchen, Laundry, And Hallway. Dual Living Rooms With High Ceilings And Wall Of Windows Letting In Natural Light Galore! The Bath Rooms Feature Granite Counter Tops Lighted Mirrors, Exhaust Fans With Light, Nightlight And Bluetooth Speakers. Solid Core Doors Through/Out With Baldwin Hardware.Whole House Water Filter. Tankless Water Heater. The Home Office Or Studio Apartment Is Located In One Section Of The Garage With Full Services, Bathroom, Kitchen And Laundry. Landscaped Yards With Rare Palms And Aloes, Sprinklers, And Multiple Fruit Trees Avocado, Tangerine, Orange, Lemon, Grapefruit, Peach, Plum, Apples. Acacia Elementary And High Schools Troy And Rosary Are All In Walking Distance. (Please View The Supplemental Attachment Of Upgrades)
Elementary School | Middle School | High School |
---|---|---|
Acacia Elementary School | Ladera Vista Middle School | Troy High School |
Price History | |
---|---|
11/1/2020 | Listed $1,485,000 |
1/9/2021 | 8% - $1,375,000 |
General Features
Accessibility | 2+ Access Exits, No Interior Steps |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Water Purifier |
Architectural Style | Mid Century Modern |
Assessments | None |
Attached Structure | Detached |
Community Features | Curbs, Gutters |
Construction Materials | Drywall Walls, Stucco |
Cooling | Central Air |
Directions | West of Acacia And North of Dorothy |
Facing Direction | North |
Flooring | Carpet, See Remarks, Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Forced Air |
High School | Troy |
High School 2 | TROY |
High School District | Fullerton Joint Union High |
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Stone Counters, Wired for Data |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Jesse Ricke - BRE#01327871 |
Listing Agent State License | 01327871 |
MLS Area | 83 - Fullerton |
Parking Features | Driveway, Garage - Two Door, RV Potential |
Patio/Porch Features | Concrete, Patio Open |
Pool Features | None |
Price Per Square Foot | 458.33 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Raymond Hills |
Subdivision Name | Other (OTHR) |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | City Lights, Hills, Mountain(s), Neighborhood, Panoramic |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Separated |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage, Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Converted Bedroom, Family Room, Living Room, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Office |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Lot Features | Corner Lot, Landscaped, Lawn, Lot 20000-39999 Sqft, Sprinkler System |
---|---|
Lot Size Acres | 0.5239 |
Lot Size Area | 22820.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 22820.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 6.00 |
Uncovered Spaces | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool