
































Property Attributes
- MLS#PF20215892
- TypeCondos
- CountyLOS ANGELES
- CityLa Puente
- AreaIndustry-La Puente-Valinda
- Zip91744
- Style
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1226
- Lot Size11.18 Acres
Listing Provided Courtesy Of:
Charlene Hoang with Redfin Corporation.
Property Description
Charming Single Story Home in Gated Community of Harvest Walk. Great home for 1st time homebuyers! This home features 3 bedrooms and 2 baths. Clean and quiet neighborhood. Good-sized open living room with adjacent dining area. Primary Bedroom features double sink vanity. Two-car garage with laundry hookup inside. Roof is concrete tile. Central air and heat. Fenced backyard features a cement patio. Home is between the 10 and 60 freeways. Close to shopping and dining. Zero inventory for this kind of condominium in this area. Pristine and Turnkey. Don't Miss Out on This Opportunity! Come And See It Yourself.
Price History | |
---|---|
10/15/2020 | Listed $525,000 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan, Water Line to Refrigerator |
---|---|
Assessments | None |
Association Amenities | Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Park |
Cooling | Central Air |
Directions | Crossroads: Valinda Ave and Maple Grove St |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 89.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Hacienda La Puente Unified |
Interior Features | Block Walls, Copper Plumbing Full, High Ceilings, Open Floorplan, Recessed Lighting, Tile Counters |
Levels | One |
Listagentaor | Pasadena-Foothills |
Listing Agent | Charlene Hoang - BRE#01975534 |
Listing Agent State License | 01975534 |
MLS Area | 633 - Industry/La Puente/Valinda |
Parking Features | Driveway, Garage, Garage Faces Front |
Pool Features | None |
Price Per Square Foot | 428.22 |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | Neighborhood |
Zoning | LCR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, In Living Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Garage, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Kitchen, Living Room, Master Bathroom, Master Bedroom |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Vinyl |
Lot Features | Yard |
Lot Size Acres | 11.1845 |
Lot Size Area | 487196.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 487196.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool