

















Property Attributes
- MLS#OC20254548
- TypeContingent
- CountyLOS ANGELES
- CityPhillips Ranch
- AreaPomona
- Zip91766
- Style
- Price$ 880,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3356
- Lot Size6,434 SqFt
Listing Provided Courtesy Of:
Stephany Chang with Re/Max Premier Realty.
Property Description
Beautiful home located in the community of Phillips Ranch with a view. This amazing two-story home features 5 bedroom, 3 bath with a main floor master bedroom and private bath. There are 2 other bedrooms on the main floor with a full bath. Another master bedroom upstairs with private bath and balcony. You enter into a living room with fireplace and dining with high ceilings. Then into upgraded kitchen and granite countertops that opens to spacious family room. Loft upstairs can be used as living room, office or gym. No HOA with nearby parks and walking/jogging paths. Conveniently located near schools, easy access to frwys, and shopping centers. Minutes away from Cal Poly.
Elementary School | Middle School | High School |
---|---|---|
Decker Elementary School | Lorbeer Middle School | Diamond Ranch High School |
Price History | |
---|---|
12/14/2020 | Listed $880,000 |
General Features
Assessments | None |
---|---|
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Wang |
Co-Listing Agent Last Name | Daqing |
Co-Listing Agent State License # | 02032593 |
Co-listing Agent | Daqing Wang - BRE#02032593 |
Community Features | Biking, Curbs, Park, Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Old Pomona Rd & Village Loop Rd |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Diamond Ranch |
High School 2 | DIARAN |
High School District | Pomona Unified |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Stephany Chang - BRE#02070988 |
Listing Agent State License | 02070988 |
MLS Area | 687 - Pomona |
Pool Features | None |
Price Per Square Foot | 262.22 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | City Lights, Mountain(s) |
Zoning | POPRD* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Garage, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Family Room, Formal Entry, Great Room, Kitchen, Living Room, Loft, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Two Masters |
Total Stories | 2 |
Exterior Features
Lot Features | 6-10 Units/Acre, Back Yard, Front Yard, Lot 6500-9999, Sprinkler System |
---|---|
Lot Size Acres | 0.1477 |
Lot Size Area | 6433.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6433.00 |
Lot Size Units | Square Feet |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool