






















Property Attributes
- MLS#OC20248498
- TypeCondos
- CountyORANGE
- CityIrvine
- AreaAirport Area
- NeighborhoodMadison
- Zip92612
- StyleContemporary
- Price$ 598,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1426
Listing Provided Courtesy Of:
Geri K H Gaw with Berkshire Hathaway HomeService.
Property Description
WHY RENT WHEN YOU CAN BUY YOUR OWN PLACE! A MUST-SEE PROPERTY CENTRALLY LOCATED IN IRVINE! Spacious, bright contemporary home in the highly sought-after Central Park West Irvine. Tasteful and elegant upgrades throughout the home: custom hardwood flooring, wood shutters, granite countertops, extra large shower, beautiful patio balcony deck. Large, open floor plan with high, vaulted ceilings. Secluded, interior location. Private, separate entry. Direct access to 2-car garage. The Central Park West Community boasts of resort-style amenities: a gorgeous clubhouse, lounge area, 2 pools, spa, fitness center, BBQ area and parks. Conveniently located off of Jamboree with many local shops and restaurants nearby. MOTIVATED SELLER!
Price History | |
---|---|
12/7/2020 | Listed $629,000 |
12/9/2020 | 2% - $619,000 |
12/31/2020 | 2% - $608,000 |
1/11/2021 | 2% - $598,000 |
General Features
Appliances | Self Cleaning Oven, Convection Oven, Dishwasher, Gas Oven, Gas Range, Gas Cooktop, Microwave, Refrigerator, Tankless Water Heater, Water Line to Refrigerator |
---|---|
Architectural Style | Contemporary |
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub, Sauna, Fire Pit, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Dog Park, Other Courts, Biking Trails, Gym/Ex Room, Clubhouse, Recreation Room |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Biking, Dog Park, Street Lights, Urban |
Construction Materials | Stucco |
Cooling | Central Air, Gas |
Directions | From 405 Fwy, exit Jamboree Rd, head South. Turn right onto York. Turn left onto Rockefeller. |
Flooring | Carpet, Wood |
Garage Spaces | 2.00 |
HOA Fee | 230.00 |
HOA Fee 2 | 150.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Irvine Unified |
Interior Features | 2 Staircases, Balcony, Cathedral Ceiling(s), Open Floorplan, Recessed Lighting, Wired for Data |
Levels | Three Or More |
Listagentaor | Orange County |
Listing Agent | Geri K H Gaw - BRE#00915933 |
Listing Agent State License | 00915933 |
MLS Area | AA - Airport Area |
Parking Features | Direct Garage Access, Garage, Tandem Garage |
Patio/Porch Features | None |
Pool Features | Association, Community, Salt Water |
Price Per Square Foot | 419.35 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association, Community |
Special Listing Conditions | Standard |
Subdivision Name | Madison (CPWMD) |
Subdivision Name | Madison (CPWMD) |
Utilities | Cable Available, Phone Available |
View | Courtyard, Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls, No One Above |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Kitchen, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Walk-In Closet |
Window Features | Double Pane Windows, Shutters |
Exterior Features
Lot Features | 0-1 Unit/Acre, Close to Clubhouse, Secluded |
---|---|
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool