





















































Property Attributes
- MLS#OC20230491
- TypeContingent
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City North
- NeighborhoodPanorama
- Zip92234
- Style
- Price$ 568,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2566
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Darren Smith with Landsmith Residential RE Serv.
Property Description
Don't miss this fabulous 5 Bedroom Pool Home! This Single level, open floor plan home features vaulted ceilings, formal living and dining rooms, custom paint and flooring, and a huge kitchen with breakfast bar. The master bedroom, first bedroom, and family room all have sliding glass doors leading to the pool and spa area! This home features a large master bath and 2 additional bathrooms. Inside you will find an individual laundry room with utility sink adjacent to the kitchen and close to the 2 car garage. All 5 bedrooms are very spacious with large closets. The backyard features an outdoor kitchen and dining area, with mature landscape offering plenty of shade including fruit trees! There is plenty of room to lounge around the pool and spa, great for entertaining! Close to everything!
Elementary School | Middle School | High School |
---|---|---|
Landau Elementary School | James Workman Middle School | Cathedral City High School |
Price History | |
---|---|
11/1/2020 | Listed $579,000 |
11/12/2020 | 2% - $568,000 |
General Features
Assessments | Special Assessments |
---|---|
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights, Suburban |
Cooling | Central Air |
Directions | 10 Freeway to Date Palm South to Tortuga Right to Ave La Vista Left to Hermosillo Right to 68895 on Left |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Cathedral City |
High School 2 | CATCIT |
High School District | Palm Springs Unified |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Darren Smith - BRE#01418976 |
Listing Agent State License | 01418976 |
MLS Area | 335 - Cathedral City North |
Pool Features | Private, Filtered, Gunite, Heated, In Ground |
Price Per Square Foot | 221.36 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Private, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Panorama (33545) |
Subdivision Name | Panorama (33545) |
View | Pool |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 5 |
Room Type | All Bedrooms Down, Family Room, Formal Entry, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Separate Family Room, Walk-In Closet |
Total Stories | 1 |
Exterior Features
Lot Features | Landscaped, Lawn, Level with Street, Yard |
---|---|
Lot Size Acres | 0.1900 |
Lot Size Area | 8276.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8276.00 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool