























































Property Attributes
- MLS#OC20214341
- TypeContingent
- CountyORANGE
- CitySan Clemente
- AreaSan Clemente Central
- NeighborhoodRancho Margarita
- Zip92672
- StyleTraditional
- Price$ 1,499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1386
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Eric Benson with Century 21 Award.
Data Source:
CRMLS
Property Description
Rarely available 3 bed 2 bath cul-de-sac home with sweeping ocean & hillside views. Look right down the center of Dana Point Harbor and enjoy sunsets behind Catalina Island.This home is uniquely appointed with sustainable living features and has a two story professional workshop with 624 sq. ft. of additional space. The home interior has custom features as well. You will enjoy seamless living between the kitchen, dining area and living room. The kitchen has custom hickory cabinets, granite counter tops and a large Wolf range. Relax in the living room and enjoy ocean views by the wood burning fireplace. The master bedroom has a wall of maple cabinets with hidden features and French doors that frame the patio and ocean. The bathrooms include a jetted tub, tumbled marble shower and granite counter tops. Every room has a ceiling fan and the closets are cedar lined. The tankless water heater has a filtration system and will save water & money. Other unique features include: New exterior paint, large gated RV / boat storage area, enclosed glass green house, raised bed vegetable garden with drip system, terraced slope with fruit trees, rain water collection system, and tool shed. The work shop is a professional space and has built in air filtration, compression, and vacuum systems as well as a dedicated sub panel. There are no HOA's building restrictions or dues and no Mello-Roos tax.
Elementary School | Middle School | High School |
---|---|---|
Lobo Elementary School | Shorecliff Middle School | San Clemente High School |
Price History | |
---|---|
10/29/2020 | Listed $1,585,000 |
11/21/2020 | 6% - $1,499,000 |
General Features
Accessibility | Safe Emergency Egress from Home, No Stairs, Parking |
---|---|
Appliances | 6 Burner Stove, Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Microwave, Refrigerator, Tankless Water Heater, Vented Exhaust Fan, Water Purifier, Dryer, Washer |
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Biking, Foothills, Fishing, Golf, Hiking, Near National Forest, Park, Storm Drain(s), Street Lights, Sidewalks, Water Sports |
Construction Materials | Drywall, Frame, Stucco, Wood Siding |
Cooling | None |
Electric | Standard, 220 Volts in Workshop |
Elementary School | Lobo |
Energy Efficient | Water Heater |
Exterior Features | Awning(s), Koi Pond |
Facing Direction | East |
Flooring | Concrete |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Fireplace(s), Natural Gas |
High School | San Clemente |
High School District | Capistrano Unified |
Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Storage, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Workshop |
Levels | One |
MLS Area | SC - San Clemente Central |
Middle/Junior High School | Shorecliff |
Open Parking Spaces | 2 |
Other Structures | Second Garage, Greenhouse, Shed(s), Storage, Workshop |
Parking Features | Boat, Direct Access, Driveway, Garage Faces Front, Garage, RV Gated, RV Access/Parking |
Patio/Porch Features | Rear Porch, Concrete, Covered, Wrap Around |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Additions/Alterations |
Roof | Composition |
Rooms | Kitchen, Bathroom, Workshop, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Kitchen, Entry/Foyer, Bonus Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Rancho Margarita (RM) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
View | Catalina, City Lights, Coastline, Canyon, Harbor, Mountain(s), Neighborhood, Ocean, Panoramic, Water |
Virtual Tour | https://vimeo.com/475529740 |
Interior Features
3/4 Baths | 1 |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas Starter, Living Room, See Remarks, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1386 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | French/Mullioned, Screens |
Exterior Features
Fencing | Vinyl, Wood |
---|---|
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Agricultural, Back Yard, Cul-De-Sac, Drip Irrigation/Bubblers, Front Yard, Garden, Sprinklers In Front, Irregular Lot, Lawn, Orchard(s), Sprinklers Timer, Sprinkler System |
Lot Size Acres | 0.26 |
Lot Size Area | 11264 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11264 |
Lot Size Units | Square Feet |
RV Parking Dimensions | 12x30 |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool