
Property Attributes
- MLS#ND22065831
- TypeSingle Family
- CountySAN DIEGO
- CityWarner Springs
- AreaWarner Springs
- NeighborhoodWarner Springs
- Zip92086
- StyleSingle Family Residence
- Price$ 2,250,000
- Bedrooms15
- Full Bathrooms13
- Half Bathrooms2
- Sqr Footage15000
- Lot Size29.08 Acres
Listing Provided Courtesy Of:
Angela Acosta with Tyler Stamets, Broker - 760-533-9137
Data Source:
California Regional MLS (CRMLS)
Property Description
Over 29 acres with frontage on Highway 79 in Sunshine Summit, Warner Springs, this property is 3 APN's, a handsome two-story Spanish style home with vineyard and valley views, tennis courts, pool, sauna, commercial kitchen, communal dining room, lounge, separate reception/admin building, and courtyard consisting of 11 hotel-style rooms, laundry facilities, large running track circling a pond, and more. Property was recently lodging and learning as rehabilitation facility, and before that enjoyed a long history as a backcountry hotel/ resort and restaurant. Zoning states A70 and RMH8 - Residential Mobile Home Park. Situated on the "North Mountain Wine Trail" of San Diego County and only a short jaunt to various airports and tourist destinations, the commercial possibilities here are vast!
Price History | |
---|---|
4/2/2022 | Listed $2,250,000 |
General Features
Additional Parcels Description | 1141406200, 1141406300 |
---|---|
Additional Parcels Y/N | Yes |
Co-Listing Agent State License # | 02034651 |
Co-listing Agent | Tyler Stamets - BRE#02034651 |
Community Features | Biking, Foothills, Hiking, Horse Trails, Mountainous, Near National Forest, Park, Preserve/Public Land, Rural, Sidewalks |
Cooling | See Remarks |
High School District | Warner Unified |
Interior Features | Bedroom on Main Level, Loft, Workshop |
Levels | Two |
Listing Agent | Angela Acosta - BRE#01396825 |
Listing Agent State License | 01396825 |
Lot Size Square Feet | 1266724.8 |
MLS Area | 92086 - Warner Springs |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | Real Estate Owned |
Status | Active |
Stories | 2 |
Structure Type | House |
Subdivision Name | Warner Springs |
Terms | Cash, 1031 Exchange, Submit |
Total Units | 11 |
View | Courtyard, Park/Greenbelt, Hills, Landmark, Mountain(s), Orchard, Panoramic, Vineyard |
Zoning | CR |
Interior Features
1/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Bonus Room, Living Room |
Fireplace Y/N | Yes |
Full Baths | 13 |
Laundry Features | Common Area, See Remarks |
Living Area | 15000 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 15 |
Total Bedrooms | 15 |
Exterior Features
Horse Amenities | Riding Trail |
---|---|
Horse Y/N | Yes |
Lot Features | Agricultural, Gentle Sloping, Horse Property, Landscaped, Orchard(s), Near Public Transit, Rolling Slope, Ranch, Rocks |
Lot Size Acres | 29.08 |
Lot Size Area | 29.08 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | See Remarks, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Laundry | ||||
Living Room | ||||
Loft | ||||
Recreation | ||||
Retreat | ||||
Sauna | ||||
Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool