



































Property Attributes
- MLS#LG20254920
- TypeCondos
- CountyORANGE
- CityIrvine
- AreaWestpark
- NeighborhoodTiempo
- Zip92614
- StyleContemporary
- Price$ 449,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage728
Listing Provided Courtesy Of:
Justin Tye with Active Realty Inc.
Property Description
Beautiful 1 bedroom, 1 bathroom, lower level, single story condone the community of Westpark in Irvine! Enjoy a spacious living room with separate dining area, laminate wood flooring, and a private patio. The kitchen offers white wood cabinetry, stainless steel appliances, and an intimate breakfast bar. Additional property highlights include the walk-in shower in the primary bathroom, community swimming pool, and community spa. Convenient to area markets, restaurants, and easy access to major freeways and The Toll Roads!
Elementary School | Middle School | High School |
---|---|---|
East Bluff Elementary School | Southlake Middle School | University High School |
Price History | |
---|---|
12/10/2020 | Listed $456,200 |
1/1/2021 | 2% - $449,900 |
General Features
Accessibility | No Interior Steps |
---|---|
Appliances | Dishwasher, ENERGY STAR Qualified Appliances |
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Call for Rules |
Association Y/N | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | DeVille |
Co-Listing Agent Last Name | Cierra |
Co-Listing Agent State License # | 02048227 |
Co-listing Agent | Cierra DeVille - BRE#02048227 |
Community Features | Biking, Suburban |
Construction Materials | Frame, Stucco |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Directions | Cross Streets: Alton/Harvard/Costero |
Flooring | Laminate |
Garage Spaces | 0.00 |
HOA Fee | 249.00 |
HOA Fee 2 | 45.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Forced Air, ENERGY STAR Qualified Equipment |
High School | University |
High School 2 | UNIVER |
High School District | Irvine Unified |
Interior Features | Open Floorplan |
Levels | One |
Listagentaor | Laguna |
Listing Agent | Justin Tye - BRE#01728694 |
Listing Agent State License | 01728694 |
MLS Area | WP - Westpark |
Parking Features | Assigned, Carport |
Patio/Porch Features | Patio |
Pool Features | Association, Community, In Ground |
Price Per Square Foot | 617.99 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Unknown |
Source System | CRMLS |
Spa Features | Association, Community, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Tiempo (TI) |
Subdivision Name | Tiempo (TI) |
Unit Number | 332 |
Utilities | Electricity Connected |
View | Neighborhood, Park/Greenbelt |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Down, Kitchen |
Total Stories | 1 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Door Features | ENERGY STAR Qualified Doors, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Good Condition |
Foundation Details | Slab |
Lot Features | Close to Clubhouse |
Lot Size Acres | 0.0000 |
Lot Size Area | 0.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Lot Size Units | Acres |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool