











































































Property Attributes
- MLS#LG19153730
- TypeSingle Family
- CountyORANGE
- CityIrvine
- AreaShady Canyon
- NeighborhoodShady Canyon Custom
- Zip92603
- StyleCustom Built,Mediterranean
- Price$ 19,000,000
- Bedrooms7
- Full Bathrooms8
- Half Bathrooms3
- Sqr Footage15000
- Lot Size1.42 Acres
Listing Provided Courtesy Of:
John Stanaland with VILLA REAL ESTATE.
Property Description
Want for nothing within this incomparably luxurious estate, offering unobstructed views and 15,000 sq. ft. of elegant living space, situated on nearly 1.5 acres. Located in exclusive, guard-gated Shady Canyon, this home enjoys the utmost privacy and security. Designed, crafted, and equipped with nothing but top-of-the-line resources from around the world, this expansive estate boasts 7 bedroom suites, a stunning indoor pool pavilion, multi-level office suite, and a subterranean level with a wine cellar and theater, equipped with a D-BOX system and suede upholstered walls. Begin and end each day in the opulent master suite, complete with a hand-carved marble fireplace, expansive views, and a private balcony. The en suite master bath features dual sinks and vanities, his-and-hers water closets, a therapeutic tub, and steam shower with custom detailing. Reminiscent of the finest estates and works of the Renaissance, the caliber of artistry throughout is breathtaking, boasting unique finishes of onyx, limestone, Venetian plaster, coffered ceilings, exquisite custom flooring with naturalistic motifs, and numerous solid marble columns and hand-carved fireplaces. The abundant indoor and outdoor spaces are expertly-equipped for entertaining on a large scale or simply a cozy dinner for a few. The sprawling grounds offer lavish appointments, including covered loggias, stone fireplaces, a grand fire pit, spacious open seating areas, a reflecting pool, and peaceful covered walkways.
Elementary School | Middle School | High School |
---|---|---|
Bonita Elementary School | Vista Verde Middle School | University High School |
Price History | |
---|---|
6/29/2019 | Listed $19,000,000 |
General Features
Accessibility | 2+ Access Exits, 32 Inch Or More Wide Doors, Accessible Elevator Installed, Doors - Swing In, Ramp - Main Level |
---|---|
Appliances | 6 Burner Stove, Self Cleaning Oven, Dishwasher, Double Oven, Free-Standing Range, Freezer, Disposal, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Range Hood, Recirculated Exhaust Fan |
Architectural Style | Custom Built, Mediterranean |
Assessments | Special Assessments, CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Pool, Playground, Tennis Court(s), Biking Trails, Horse Trails, Pets Permitted, Guard, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Golf, Hiking, Gutters, Horse Trails, Park, Mountainous, Sidewalks |
Cooling | Central Air, Zoned |
Directions | Shady Canyon dr to Copper Creek. Left on Golden Eagle. |
Exterior Features | Barbecue Private, Lighting, Rain Gutters |
Flooring | Stone |
Garage Spaces | 5.00 |
HOA Fee | 650.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | University |
High School 2 | UNIVER |
High School District | Irvine Unified |
Interior Features | 2 Staircases, Bar, Built-in Features, Crown Molding, Elevator, Granite Counters, High Ceilings, Home Automation System, Open Floorplan, Pantry, Recessed Lighting, Stone Counters, Vacuum Central |
Levels | Three Or More |
Listagentaor | Laguna |
Listing Agent | John Stanaland - BRE#01223768 |
Listing Agent State License | 01223768 |
MLS Area | SH - Shady Canyon |
Parking Features | Auto Driveway Gate, Controlled Entrance, Direct Garage Access, Driveway, Garage Faces Side, Garage Door Opener, Gated, Oversized, Private |
Patio/Porch Features | Covered, Stone |
Pool Features | Private, Association, Community, Filtered, Heated, Gas Heat, In Ground, Indoor |
Price Per Square Foot | 1266.67 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Spanish Tile |
Security Features | 24 Hour Security, Carbon Monoxide Detector(s), Fire and Smoke Detection System, Fire Sprinkler System, Gated Community, Gated with Guard, Security System, Wired for Alarm System |
Sewer | Sewer Paid |
Source System | CRMLS |
Spa Features | Private, Heated, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Shady Canyon Custom (SHDC) |
Subdivision Name | Shady Canyon Custom (SHDC) |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available |
View | Canyon, City Lights, Golf Course, Hills, Mountain(s), Panoramic |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Nook, Dining Room |
Fireplace Features | Family Room, Living Room, Master Bedroom, Outside, Gas, Gas Starter, Fire Pit |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 8 |
Full Baths | 8 |
Half Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 5 |
Main Level Bedrooms | 3 |
Room Type | Basement, Bonus Room, Den, Dressing Area, Family Room, Formal Entry, Great Room, Guest/Maid's Quarters, Home Theatre, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite |
Exterior Features
Door Features | Double Door Entry, French Doors |
---|---|
Fence Y/N | Yes |
Fencing | Wrought Iron |
Lot Features | 0-1 Unit/Acre, Back Yard, Close to Clubhouse, Front Yard, Garden, Landscaped, Lawn, Lot Over 40000 Sqft, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Sprinklers On Side, Sprinklers Timer |
Lot Size Acres | 1.4240 |
Lot Size Area | 62029.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 62029.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 15.00 |
Uncovered Spaces | 10.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool