






























Property Attributes
- MLS#IV19239391
- TypeSingle Family
- CountyRIVERSIDE
- CityPalm Springs
- AreaSouth End Palm Springs
- NeighborhoodDeepwell
- Zip92264
- StyleContemporary
- Price$ 850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
KAREN GOLF with GOLF REALTY.
Property Description
Finally A Reduction, bring your offers......Light, Bright, and Airy.... Mid Century Modern Home located in the Deepwell Estates, on the Sunrise Corridor. This Home has been completely Renovated with all New Windows, new Ceramic Floors, new paint ( interior/exterior). Base and Crown Molding Throughout, Recessed Lighting, New rear French Doors that all open up to the Beautifully Redesigned Heated Pool and Spa with a large covered patio area. Open spaced living area with Large Stone Fireplace and wood like Ceramic floors.. Frame-less Shower Doors and Large Jacuzzi in one of the Master Baths. Two Master Suites located on each side of the home. There is a Modern Country Kitchen with Quartz Countertops and duel sinks on the Island. Stainless Steel Appliances with Viking Commercial 48' Fridge, 6 Burner Dual Gas/Electric Stove and Dishwasher. Central AC/Heat with Thermostat, and newly installed 50 gallon hot water tank. Don't forget to click on our Virtual Tour Link to get a better perspective on how Open and Beautiful this Home really is.
Price History | |
---|---|
10/17/2019 | Listed $949,000 |
11/12/2019 | 3% - $929,000 |
12/4/2019 | 2% - $915,000 |
12/19/2019 | 2% - $905,000 |
1/9/2020 | 1% - $899,000 |
2/11/2020 | 1% - $895,000 |
2/25/2020 | 2% - $885,000 |
3/6/2020 | 2% - $875,000 |
4/15/2020 | 2% - $865,000 |
1/4/2021 | 1% - $860,000 |
1/21/2021 | 2% - $850,000 |
General Features
Appliances | 6 Burner Stove, Self Cleaning Oven, Dishwasher, Free-Standing Range, Disposal, Range Hood, Refrigerator |
---|---|
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | EDGAR |
Co-Listing Agent Last Name | GONZALEZ |
Co-Listing Agent State License # | 01751321 |
Co-listing Agent | EDGAR GONZALEZ - BRE#01751321 |
Community Features | Curbs |
Cooling | Central Air |
Directions | West side of street, North of Palm Canyon Drive |
Exterior Features | Lighting |
Facing Direction | East |
Flooring | Tile |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Palm Springs Unified |
Interior Features | Block Walls, Ceiling Fan(s), Crown Molding, Recessed Lighting, Track Lighting |
Levels | One |
Listagentaor | Inland Valleys |
Listing Agent | KAREN GOLF - BRE#01033188 |
Listing Agent State License | 01033188 |
MLS Area | 334 - South End Palm Springs |
Parking Features | Circular Driveway, Concrete, Parking Space, RV Access/Parking |
Patio/Porch Features | Concrete, Covered, Patio Open |
Pool Features | Private, Heated |
Price Per Square Foot | 393.52 |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Foam |
Security Features | Carbon Monoxide Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Private, Heated |
Special Listing Conditions | Standard |
Subdivision Name | Deepwell (33441) |
Subdivision Name | Deepwell (33441) |
Utilities | Cable Available, Electricity Available, Natural Gas Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Zoning | R1C |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Breakfast Counter / Bar, Country Kitchen |
Fireplace Features | Living Room, Gas Starter, Masonry, Raised Hearth |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Individual Room, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Kitchen, Laundry, Living Room, Main Floor Master Bedroom, Master Bathroom, Two Masters, Walk-In Closet |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Block, Combination, Slab |
---|---|
Lot Features | Front Yard, Landscaped, Lawn, Level with Street, Lot 10000-19999 Sqft, Rectangular Lot, Level, Sprinkler System |
Lot Size Acres | 0.2400 |
Lot Size Area | 10454.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10454.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
RV Parking Dimensions | 45 x 10 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool